Membership

FAQ

Facebook

Instagram

YouTube

Close

Reservations

Arrival

Departure

Adults

1

Children

0

Confirm/Change/Cancel

Locations

Reservations

Arrival

Departure

Adults

1

Children

0

Confirm/Change/Cancel

Close

Banquet Rooms

Main Tower
Floor Room Area Dimension
(WxD;m)
Ceiling(m) Conference Dining
Classroom Theater Buffet Dinner Sitting Buffet
47F Akebono 190 sqm 17x11 2.7 140 180 120 120 80
Aozora 190 sqm 17x11 2.7 140 180 120 120 80
Asahi 98 sqm 15.8x6.2 2.7 50 60 60 50 40
Hikari 65 sqm 10.5x6.2 2.7 30 40 40 30 20
Akane 65 sqm 7x6.2 2.7 30 40 40 30 20
44F Ensemble 272 sqm 17x11.2 2.7 60 60 60 60 60
Harmony 190 sqm 17x11.2 2.7 140 180 120 120 80
Aria 67 sqm 11x5.5 2.7 30 40 40 30 20
43F Starlight 190 sqm 17x11 2.7 140 180 120 120 80
Subaru 67 sqm 11.5x5 2.7 30 40 40 30 20
Moonlight 190 sqm 17x11 2.7 140 180 120 120 80
Orion 67 sqm 11.5x5 2.7 30 40 40 30 20
Comet 98 sqm 16.5x6 2.7 50 60 60 50 40
42F Takao 190 sqm 17x11 2.7 140 180 120 120 80
Tama 67 sqm 9.4x5 2.7 30 40 40 30 20
Fuji 190 sqm 17x11 2.7 140 180 120 120 80
Sagami 67 sqm 10.5x5 2.7 30 40 40 30 20
Tsukui 67 sqm 10.5x5 2.7 30 40 40 30 20
Mitake 67 sqm 10.5x5 2.7 30 40 40 30 20
Musashi 67 sqm 10.5x5 2.7 30 40 40 30 20
5F Concord Ballroom* 1,320 sqm 57x23 6.0 1,000 1,800 1,500 1,000 600
AB,BC 835 sqm 36x23 6.0 650 1,050 700 500 450
A,C 355 sqm 15.4x23 6.0 250 500 300 200 180
B 436 sqm 19x23 6.0 360 540 400 250 200
D,E 554 sqm 26x23 6.0 450 700 500 350 280
Cattleya 67 sqm 11x6.1 2.7 - - - - -
Cosmos* 67 sqm 11x6.1 2.7 30 40 - - -
Azalea* 67 sqm 11x6.1 2.7 30 40 - - -
4F Hana* 960 sqm 42.2x21.4 3.5 450 900 700 520 450
ABC 748 sqm 33.3x21.4 3.5 400 850 600 420 420
BCD 697 sqm 30.6x21.4 3.5 380 830 850 420 420
AB,BC 485 sqm 21.9x21.4 3.5 240 500 400 310 240
CD 450 sqm 19x21.1 3.5 200 450 350 250 220
A,C 238 sqm 10.5x21.4 3.5 140 300 190 150 100
D 189 sqm 7.7x21.4 3.5 100 200 120 100 80
Keyaki 98 sqm 11.4x8.6 2.7 50 60 - - -
Kaede* 67 sqm 11.4x8.6 2.7 30 40 - - -

*Rooms can be split into several partitions

South Tower
Floor Room Area Dimension
(WxD;m)
Ceiling(m) Conference Dining
Classroom Theater Buffet Dinner Sitting Buffet
5F Eminence Hall 715 sqm 23x30 6.0 500 800 600 450 350
Dahlia* 50 sqm 8.3x6 2.7 - - - - -
4F Nishiki 325 sqm 20x16 3.2 250 360 250 200 130
Ohgi 325 sqm 20x16 3.2 250 360 250 200 130
Natsume 85 sqm 7x11 2.4 40 50 40 30 30
Katsura 85 sqm 7x11 2.4 40 50 40 30 30
Mizuki 85 sqm 7x11 2.4 40 50 40 30 30
3F Grace Room 300 sqm 9.5x21
6.0x16.5
2.8 144 180 140 - 80

*Rooms can be split into several partitions

See the Floor Guide

Inquiry

Inquiry