Close
Floor | Room | Area | Dimension (WxD;m) |
Ceiling(m) | Conference | Dining | ||
---|---|---|---|---|---|---|---|---|
Classroom | Theater | Buffet | Dinner | |||||
44F | Ensemble | 272 sqm | 17x11.2 | 2.7 | 60 | 60 | 60 | 60 |
Harmony | 190 sqm | 17x11.2 | 2.7 | 117 | 189 | 100 | 100 | |
Aria | 67 sqm | 11x5.5 | 2.7 | 36 | 60 | 30 | 30 | |
43F | Starlight | 190 sqm | 17x11 | 2.7 | 117 | 189 | 100 | 100 |
Subaru | 67 sqm | 11.5x5 | 2.7 | 36 | 60 | 30 | 30 | |
Moonlight | 190 sqm | 17x11 | 2.7 | 117 | 189 | 100 | 100 | |
Orion | 67 sqm | 11.5x5 | 2.7 | 36 | 60 | 30 | 30 | |
Comet | 98 sqm | 16.5x6 | 2.7 | 51 | 100 | 50 | 50 | |
42F | Takao | 190 sqm | 17x11 | 2.7 | 117 | 189 | 100 | 100 |
Tama | 67 sqm | 9.4x5 | 2.7 | 36 | 60 | 30 | 30 | |
Fuji | 190 sqm | 17x11 | 2.7 | 117 | 189 | 100 | 100 | |
Sagami | 67 sqm | 10.5x5 | 2.7 | 36 | 60 | 30 | 30 | |
Tsukui | 67 sqm | 10.5x5 | 2.7 | 36 | 60 | 30 | 30 | |
Mitake | 67 sqm | 10.5x5 | 2.7 | 36 | 60 | 30 | 30 | |
Musashi | 67 sqm | 10.5x5 | 2.7 | 36 | 60 | 30 | 30 | |
5F | Concord Ballroom* | 1,320 sqm | 57x23 | 6.0 | 1,026 | 1,824 | 1,120 | 960 |
AB,BC | 835 sqm | 36x23 | 6.0 | 675 | 1,056 | 700 | 600 | |
A,C | 355 sqm | 15.4x23 | 6.0 | 234 | 432 | 300 | 200 | |
B | 436 sqm | 19x23 | 6.0 | 312 | 540 | 400 | 250 | |
D,E | 554 sqm | 26x23 | 6.0 | 432 | 704 | 500 | 360 | |
Cattleya | 67 sqm | 11x6.1 | 2.7 | - | - | - | - | |
Cosmos* | 67 sqm | 11x6.1 | 2.7 | 36 | 60 | - | - | |
Azalea* | 67 sqm | 11x6.1 | 2.7 | 36 | 60 | - | - | |
4F | Hana* | 960 sqm | 42.2x21.4 | 3.5 | 585 | 1,080 | 795 | 550 |
ABC | 748 sqm | 33.3x21.4 | 3.5 | 468 | 864 | 600 | 450 | |
BCD | 697 sqm | 30.6x21.4 | 3.5 | 429 | 792 | 585 | 400 | |
AB,BC | 485 sqm | 21.9x21.4 | 3.5 | 240 | 500 | 390 | 290 | |
CD | 450 sqm | 19x21.1 | 3.5 | 200 | 450 | 375 | 280 | |
A,C | 238 sqm | 10.5x21.4 | 3.5 | 156 | 288 | 180 | 150 | |
D | 189 sqm | 7.7x21.4 | 3.5 | 117 | 216 | 100 | 100 | |
Keyaki | 98 sqm | 11.4x8.6 | 2.7 | 54 | 72 | - | - | |
Kaede* | 67 sqm | 11.4x8.6 | 2.7 | 36 | 60 | - | - |
*Rooms can be split into several partitions
Floor | Room | Area | Dimension (WxD;m) |
Ceiling(m) | Conference | Dining | ||
---|---|---|---|---|---|---|---|---|
Classroom | Theater | Buffet | Dinner | |||||
5F | Eminence Hall | 715 sqm | 23x30 | 6.0 | 510 | 816 | 600 | 420 |
Dahlia* | 50 sqm | 8.3x6 | 2.7 | - | - | - | - | |
4F | Nishiki | 325 sqm | 20x16 | 3.2 | 252 | 400 | 270 | 200 |
Ohgi | 325 sqm | 20x16 | 3.2 | 252 | 400 | 270 | 200 | |
Natsume | 85 sqm | 7x11 | 2.4 | 54 | 85 | 40 | 40 | |
Katsura | 85 sqm | 7x11 | 2.4 | 54 | 85 | 40 | 40 | |
Mizuki | 85 sqm | 7x11 | 2.4 | 54 | 85 | 40 | 40 | |
3F | Grace room | 300 sqm | 9.5x21 6.0x16.5 |
2.8 | 144 | 210 | 150 | - |
*Rooms can be split into several partitions